Geometry Package

Shared Body topology which can blendshape between Male and Female
Optimisation Targets
- Real-time, mobile apps, mobile VR/AR
- Facial blendshapes compatible with ARKit, Oculus Lipsync and Amazon Polly.
- Body Skeleton Rig compatible with Unity Mecanim Animation System and Mixamo animations.
Mesh Specification Summary (Full-body)
FBX Package
| Total Number of Meshes | 6 |
|---|---|
| Total Triangles | 18984 |
| Total Vertices | 9664 |
| Total Drawcall (Desktop) | 6 |
| Body (and Garment) Joints | 70 |
| Facial Joints | 138 |
glTF Package
| Total Number of Meshes | 6 |
|---|---|
| Total Triangles | 18984 |
| Total Vertices | 10556 |
| Total Drawcall (Desktop) | 6 |
| Body (and Garment) Joints | 70 |
| Facial Joints | 138 |
Mesh and Sub Mesh Specifications
FBX Package
| Asset | File Name | Vertices | Triangles |
|---|---|---|---|
| Base Head | ddmo_head | 3181 | 6280 |
| Mouth and Tongue | ddmo_mouth | 1060 | 2036 |
| Right Eye | ddmo_eyeRight | 145 | 272 |
| Left Eye | ddmo_eyeLeft | 145 | 272 |
| Eyelashes | ddmo_eyelashes | 176 | 240 |
| Base Body | ddmo_body | 4957 | 9884 |
glTF Package
| Asset | File Name | Vertices | Triangles |
|---|---|---|---|
| Base Head | ddmo_head | 3258 | 6280 |
| Mouth and Tongue | ddmo_mouth | 1168 | 2036 |
| Right Eye | ddmo_eyeRight | 145 | 272 |
| Left Eye | ddmo_eyeLeft | 145 | 272 |
| Eyelashes | ddmo_eyelashes | 176 | 240 |
| Base Body | ddmo_body | 5664 | 9884 |
Updated about 2 months ago
