Garments
Currently, a full-body didimo can come with 3 different garments, which fit the Male and Female Stock Bodies.

Casual Garment on the Female Stock Body

Sporty Garment on the Male Stock Body

Business Garment on the Female and Male Stock Bodies
Garment Types
Garment | Info |
---|---|
Casual | T-Shirt and Jeans |
Sporty | T-Shirt and Shorts |
Business (Male) | Shirt, Trousers, Suit Jacket and Waistcoat |
Business (Female) | Shirt, Trousers |
Garment Geometry
FBX
Asset | File Name | Vertices | Faces | Description |
---|---|---|---|---|
Casual | ddmo_clothing | 2507 | 2341 | Geometry, skeleton, and skin. |
Sporty | ddmo_clothing | 1401 | 1420 | Geometry, skeleton, and skin. |
Business Female | ddmo_clothing | 1416 | 1392 | Geometry, skeleton, and skin. |
Business Male | ddmo_clothing | 1609 | 1512 | Geometry, skeleton, and skin. |
glTF
Asset | File Name | Vertices | Triangles | Description |
---|---|---|---|---|
Casual | ddmo_clothing | 2892 | 4598 | Geometry, skeleton, and skin. |
Sporty | ddmo_clothing | 1772 | 2684 | Geometry, skeleton, and skin. |
Business Female | ddmo_clothing | 1797 | 2704 | Geometry, skeleton, and skin. |
Business Male | ddmo_clothing | 2028 | 2942 | Geometry, skeleton, and skin. |
Garment Textures
Type | Name | Dimensions | Format |
---|---|---|---|
Albedo and Opacity | ddmo_clothing_albedo_opacity | 2048x2048 | .png |
Ambient Occlusion | ddmo_clothing_AO | 2048x2048 | .png |
Metal and Roughness | ddmo_clothing_metal_rough | 2048x2048 | .png |
Normal | ddmo_clothing_normal | 2048x2048 | .png |
Visibility Texture Map
There is also a Visibility Mask Map designed to hide parts of the body specific to each garment and gender.
Type | Name | Dimensions | Format |
---|---|---|---|
Mask | ddmo_body_clothing_mask | 2048x2048 | .png |
Updated over 2 years ago